Publication - Mixed-Initiative Management of Dynamic Business Processes
Authors: | Rubinstein, Zachary B.; and Corkill, Daniel D | ||||
Title: | Mixed-Initiative Management of Dynamic Business Processes | ||||
Abstract: | Describes the ProME process-management environment, focusing on how human process managers and participants interact with a dynamic, on-line model of executing dynamic processes to proactively manage and operate in dynamic business processes. Having the best information available about a process and its future provides managers with the time needed to detect and understand impending process anomalies and to develop and implement effective interventions. Furthermore, enabling managers to update the executing process representation and having the ProME environment push the effects of those modifications to the relevant participants reduces the time it takes to implement remedies. ProME was used in a commercial product for managing design processes in the automotive and aerospace industries. | ||||
Keywords: | Blackboard, Coordination, Scheduling, Task Distribution | ||||
Publication: | Proceedings of the 2003 IEEE International Workshop on Soft Computing in Industrial Applications, pp. 39 - 44 | ||||
Location: | Binghamton, New York | ||||
Date: | June 2003 | ||||
Sources: |
PDF: /Documents/smcia-03.pdf |
||||
Reference: | Rubinstein, Zachary B.; and Corkill, Daniel D. Mixed-Initiative Management of Dynamic Business Processes. Proceedings of the 2003 IEEE International Workshop on Soft Computing in Industrial Applications, pp. 39-44. June 2003. | ||||
bibtex: | @inproceedings{Rubinstein-372, author = "Zachary B. Rubinstein and Daniel D Corkill", title = "{Mixed-Initiative Management of Dynamic Business Processes}", booktitle = "Proceedings of the 2003 IEEE International Workshop on Soft Computing in Industrial Applications", pages = "39-44", month = "June", year = "2003", address = "Binghamton, New York", url = "http://mas.cs.umass.edu/paper/372", } |