Publication - The IPUS Blackboard Architecture as a Framework for Computational Auditory Scene Analysis
Authors: | Klassner, F., Lesser, V. and Nawab, H. | ||||
Title: | The IPUS Blackboard Architecture as a Framework for Computational Auditory Scene Analysis | ||||
Abstract: | The Integrated Processing and Understanding of Signals (IPUS) architecture is designed for complex environments, which are characterized by variable signal to noise ratios, unpredictable source behaviors, and the simultaneous occurrence of objects whose signal signatures can distort each other. Because auditory scene analysis is replete with issues concerning the relationship between SPA-appropriateness and multi-sound interactions in complex environments, much of our experimental work with IPUS has focused on applying the architecture to this problem. In this paper we present our work-in-progress in scaling-up our IPUS sound understanding testbed to accommodate a library of 50 sounds covering a range of types | ||||
Keywords: | IPUS | ||||
Publication: | Computational Auditory Scene Analysis, pp. 105 - 114 | ||||
Publisher: | Rosenthal and Okuno (eds.), NJ: Lawrence Erlbaum Associates | ||||
Date: | January 1998 | ||||
Sources: |
PS: ftp://ftp.cs.umass.edu/pub/lesser/klassner-ijcai95ws-casa.ps PDF: /Documents/klassner-ijcai95ws-casa.pdf |
||||
Reference: | Klassner, F., Lesser, V. and Nawab, H.. The IPUS Blackboard Architecture as a Framework for Computational Auditory Scene Analysis. Computational Auditory Scene Analysis, Rosenthal and Okuno (eds.), NJ: Lawrence Erlbaum Associates, pp. 105-114. January 1998. | ||||
bibtex: | @article{Klassner-93, author = "F. Klassner and V. Lesser and H. Nawab", title = "{The IPUS Blackboard Architecture as a Framework for Computational Auditory Scene Analysis}", journal = "Computational Auditory Scene Analysis", publisher = "Rosenthal and Okuno (eds.), NJ: Lawrence Erlbaum Associates", pages = "105-114", month = "January", year = "1998", url = "http://mas.cs.umass.edu/paper/93", } |