Publication - Exploring Organizational Designs with TAEMS: A case study of distributed data processing
Authors: | Nagendra, Prasad, M.V., Decker, K., Garvey, A., Lesser, V. | ||||
Title: | Exploring Organizational Designs with TAEMS: A case study of distributed data processing | ||||
Abstract: | When we design multi-agent systems for realistic_ worth-oriented environments, solving the coordination problems they present involves understanding the intricate and sophisticated interplay between the domain and the various system components. In this paper, we examine this interplay using TAEMS and the GPGP (Generalized Partial Global Planning) approach as a tool for quickly exploring multiple alternative organizations/coordination strategies. We illustrate the flexibility of TAEMS-style task structures for representing interesting multi-criteria coordination problems, and the use of a new grammar-based generation tool to allow quicker task structure experimentation. Using Distributed Data Processing as an example domain. we show how different coordination algorithms of varying sophistication give rise to subtle effects in functionally-structured agent organizations with interrelationships between functions. The experiments presented in our paper serve to illustrate our claim about the generality and flexibility of the TAEMS representation for coordination problems and the grammar-based generators for modeling domain semantics and experimenting with different aspects of such domains. | ||||
Keywords: | Organizational Design, TAEMS | ||||
Publication: | Proceedings of the Second International Conference on Multi-Agent Systems, pp. 283 - 290 | ||||
Location: | California | ||||
Publisher: | AAAI Press | ||||
Date: | January 1996 | ||||
Sources: |
PS: /Documents/ddp-icmas96-naghi.ps PDF: /Documents/ddp-icmas96-naghi.pdf |
||||
Reference: | Nagendra, Prasad, M.V., Decker, K., Garvey, A., Lesser, V.. Exploring Organizational Designs with TAEMS: A case study of distributed data processing. Proceedings of the Second International Conference on Multi-Agent Systems, AAAI Press, pp. 283-290. January 1996. | ||||
bibtex: | @article{Nagendra-104, author = "Prasad Nagendra and Decker M.V. and Garvey K. and Lesser A. and V.", title = "{Exploring Organizational Designs with TAEMS: A case study of distributed data processing}", journal = "Proceedings of the Second International Conference on Multi-Agent Systems", publisher = "AAAI Press", pages = "283-290", month = "January", year = "1996", address = "California", url = "http://mas.cs.umass.edu/paper/104", } |